
Robe longue Ziya en mousse
Size Chart
S/M | M/L | |
US | 6-8 | 8-10 |
UK | 10-12 | 12-14 |
EU | 36-38 | 38-40 |
AUS | 10-12 | 12-14 |
inches
cm
S/M | M/L | |
US SIZING | 8-10 | 10-12 |
BUST | 35.4 - 36.2 | 36.2 - 37 |
WAIST | 26.8 - 27.6 | 27.6 - 28.3 |
HIP | 37 - 37.8 | 37.8 - 38.6 |
LENGTH | 55.5 | 60.2 |
How To Measure:
Bust
Wrap a measuring tape around the fullest part of your chest, keeping it parallel to the ground.
Waist
Wrap a measuring tape around the narrowest part of your waist, typically above your belly button and below your rib cage.
Hip
Wrap a measuring tape around the widest part of your hips while standing with your feet together.
Length
Measure from the top of your shoulder to the hem.
