Mahnoor Mini Dress Ave Flam Sunrise
Size Chart
XS | S | M | L | XL | |
US | 6 | 8 | 10 | 12 | 14 |
UK | 10 | 12 | 14 | 16 | 18 |
EU | 36 | 38 | 40 | 42 | 44 |
AUS | 10 | 12 | 14 | 16 | 18 |
inches
cm
XS | S | M | L | |
US Sizing | 6 | 8 | 10 | 12 |
BUST | 34.6 | 35.4 | 36.2 | 37 |
WAIST | 26 | 26.8 | 27.6 | 28.3 |
HIP | 36.2 | 37 | 37.8 | 38.6 |
LENGTH | 32.9 | 33.7 | 34.4 | 35.2 |
How To Measure:
Bust
Wrap a measuring tape around the fullest part of your chest, keeping it parallel to the ground.
Waist
Wrap a measuring tape around the narrowest part of your waist, typically above your belly button and below your rib cage.
Hip
Wrap a measuring tape around the widest part of your hips while standing with your feet together.
Length
Measure from the top of your shoulder to the hem.